Top cloud hosting providers by revenueRanking of cloud hosting providers according to their estimated annual revenue | 
Display ranking of:
| 1. | Amazon AWS | $250 - 500M ($350,000,000 estimated)  | 
Provider details... | ||
| 2. | Hostway | $100 - 250M ($150,000,000 estimated)  | 
Provider details... | ||
| 3. | Joyent | $50 - 100M ($75,000,000 estimated)  | 
Provider details... | ||
| 4. | OpSource | $10 - 50M ($30,000,000 estimated)  | 
Provider details... | ||
| 5. | GoGrid | $10 - 50M ($30,000,000 estimated)  | 
Provider details... | ||
| 6. | LayeredTech | $10 - 50M ($30,000,000 estimated)  | 
Provider details... | ||
| 7. | Server Intellect | $1 - 10M ($5,000,000 estimated)  | 
Provider details... |